Search online valuations for units in major Hong Kong estates
The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Yi Fat Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users.
if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.
Transaction Date | Estate | Address | Saleable Area | Sold Price | 28Hse Valuation | Bank Valuation |
---|---|---|---|---|---|---|
2025-09-09 | The.Met.Blossom | Flat B05, 9/f, Tower 2 | Saleable223ft² | 2.97M $13,318 | 2.79M -6.5% | 2.84M -4.6% |
2025-09-09 | Luk Yeung Sun Chuen | Flat 7, 12/f, Block J | Saleable451ft² | 3.98M $8,825 | 5.11M 22.1% | 5.26M 24.3% |
2025-09-09 | LP6 | Flat C, 29/f, Tower 3 Lp6 | Saleable425ft² | 6.38M $15,012 | 6.09M -4.8% | 6.12M -4.2% |
2025-09-09 | Aster Court | Flat H, 8/f, Block 1 | Saleable443ft² | 3.35M $7,562 | 3.49M 4% | 3.42M 2% |
2025-09-09 | Residence Oasis | Flat G, 51/f, Tower 5 | Saleable490ft² | 6.95M $14,184 | 7.29M 4.7% | 7.48M 7.1% |
2025-09-09 | Ho Shun Yee Building | Flat 8, 6/f, Block A | Saleable266ft² | 3.9M $14,662 | 2.86M -36.4% | 2.51M -55.4% |
2025-09-09 | City Point | Flat F, 40/f, Block 6 | Saleable898ft² | 13M $14,477 | 11.73M -10.8% | 11.18M -16.3% |
2025-09-09 | The Palazzo | Flat C, 6/f, Tower 2 | Saleable710ft² | 9.53M $13,423 | 8.52M -11.9% | 8.95M -6.5% |
2025-09-09 | Twin Peaks | Flat E, 23/f, Tower 2 | Saleable528ft² | 7.83M $14,830 | 8.12M 3.6% | 8M 2.1% |
2025-09-09 | Monterey | Flat G, 9/f, Tower 6 (t6a), Building | Saleable288ft² | 4.2M $14,583 | 4.21M 0.2% | 4.58M 8.3% |
2025-09-09 | The Beaumount | Flat D, 31/f, Tower 3, The Beaumount Ii | Saleable739ft² | 7.5M $10,149 | 6.97M -7.6% | 7.29M -2.9% |
2025-09-09 | Pictorial Garden | Flat A, 22/f, Forum Court--block B | Saleable657ft² | 6.7M $10,198 | 6.44M -4% | 6.34M -5.7% |
2025-09-09 | Riviera Gardens | Flat C, 38/f, Tower 10 | Saleable439ft² | 4M $9,112 | 3.99M -0.3% | 4.28M 6.5% |
2025-09-09 | Riviera Gardens | Flat E, 12/f, Tower 11 | Saleable576ft² | 5.37M $9,314 | 5.05M -6.3% | 5.22M -2.9% |
2025-09-09 | The Wings | Flat C, 36/f, Tower 7, The Wings | Saleable725ft² | 14.18M $19,559 | 13.2M -7.4% | 13.42M -5.7% |
2025-09-09 | LE PRIME OF LE PRESTIGE | Flat Rd, 8/f, Tower 6 Le Prime Of Le Prestige | Saleable990ft² | 8M $8,081 | 8.68M 7.8% | 8.44M 5.2% |
2025-09-09 | Hanley Villa | Flat B, 5/f, Tower 4 | Saleable475ft² | 4.53M $9,537 | 4.05M -11.9% | 4.27M -6.1% |
2025-09-09 | Grand YOHO | Flat E, 33/f, Tower 3, Phase 2 | Saleable1,115ft² | 17.8M $15,964 | 17.75M -0.3% | -- |
2025-09-09 | Ori | Flat H, 8/f, Tower 1 | Saleable302ft² | 3.65M $12,086 | 3.23M -13% | 3.33M -9.6% |
2025-09-09 | Tuen Mun Town Plaza | Flat H, 10/f, Tower 1 | Saleable342ft² | 3.6M $10,526 | 3.53M -2% | 3.61M 0.3% |
2025-09-09 | Sea Crest Villa | Flat C, 1/f, Block 3 | Saleable484ft² | 3.22M $6,653 | 3.16M -1.9% | 3.09M -4.2% |
2025-09-09 | Sausalito | Flat B, 30/f, Tower 6 | Saleable483ft² | 5.75M $11,905 | 5.58M -3% | 5.93M 3% |
2025-09-09 | Sausalito | Flat C, 30/f, Tower 6 | Saleable488ft² | 5.75M $11,783 | 5.72M -0.5% | 6M 4.2% |
2025-09-09 | Bayshore Towers | Flat B, 7/f, Tower 6 | Saleable396ft² | 5.5M $13,889 | 4.9M -12.2% | 5.66M 2.8% |
The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.
Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS