 
                                            | Latest sold | ||
|---|---|---|
| 2,604ft² | HKD$84.939 Millions | @$32,619 | 
| 2,236ft² | HKD$70.939 Millions | @$31,726 | 
| 2,236ft² | HKD$65.817 Millions | @$29,435 | 
 
                                            | Latest sold | ||
|---|---|---|
| 493ft² | HKD$5 Millions | @$10,142 | 
| 469ft² | HKD$4 Millions | @$8,529 | 
| 493ft² | HKD$5 Millions | @$10,142 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,795ft² | HKD$45.8 Millions | @$25,515 | 
| 1,795ft² | HKD$41.8 Millions | @$23,287 | 
| 1,172ft² | HKD$19.8 Millions | @$16,894 | 
 
                                            | Latest sold | ||
|---|---|---|
| 426ft² | HKD$5.48 Millions | @$12,864 | 
| 422ft² | HKD$4.7 Millions | @$11,137 | 
| 426ft² | HKD$5.838 Millions | @$13,704 | 
 
                                            | Latest sold | ||
|---|---|---|
| 386ft² | HKD$4.568 Millions | @$11,834 | 
| 391ft² | HKD$3.95 Millions | @$10,102 | 
| Gross 529ft² | HKD$4.3 Millions | @$8,129 | 
 
                                            | Latest sold | ||
|---|---|---|
| 258ft² | HKD$2.95 Millions | @$11,434 | 
| 258ft² | HKD$3.1 Millions | @$12,016 | 
| 258ft² | HKD$3.8 Millions | @$14,729 | 
 
                                            | Latest sold | ||
|---|---|---|
| 567ft² | HKD$7.88 Millions | @$13,898 | 
| 449ft² | HKD$7.48 Millions | @$16,659 | 
| 449ft² | HKD$7.6 Millions | @$16,927 | 
 
                                            | Latest sold | ||
|---|---|---|
| 264ft² | HKD$4.588 Millions | @$17,379 | 
| 242ft² | HKD$3.98 Millions | @$16,446 | 
| 186ft² | HKD$3.33 Millions | @$17,903 | 
 
                                            | Latest sold | ||
|---|---|---|
| 340ft² | HKD$3.75 Millions | @$11,029 | 
| 340ft² | HKD$5.5 Millions | @$16,176 | 
| 340ft² | HKD$3.6 Millions | @$10,588 | 
 
                                            | Latest sold | ||
|---|---|---|
| 395ft² | HKD$3.9 Millions | @$9,873 | 
| 395ft² | HKD$4.28 Millions | @$10,835 | 
| Gross 429ft² | HKD$3.9 Millions | @$9,091 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.72 Millions | - | 
| 318ft² | HKD$3.68 Millions | @$11,572 | 
| 318ft² | HKD$3.2 Millions | @$10,063 | 
 
                                            | Latest sold | ||
|---|---|---|
| 267ft² | HKD$3.05 Millions | @$11,423 | 
| - | HKD$3.2 Millions | - | 
| 267ft² | HKD$3.2 Millions | @$11,985 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 417ft² | HKD$3.6 Millions | @$8,633 | 
| Gross 420ft² | HKD$3.4 Millions | @$8,095 | 
| 336ft² | HKD$4 Millions | @$11,905 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,907ft² | HKD$53 Millions | @$27,792 | 
| 1,870ft² | HKD$41 Millions | @$21,925 | 
| 1,765ft² | HKD$41 Millions | @$23,229 | 
 
                                            | Latest sold | ||
|---|---|---|
| 234ft² | HKD$3 Millions | @$12,821 | 
| 226ft² | HKD$3.9 Millions | @$17,257 | 
| 226ft² | HKD$4 Millions | @$17,699 | 
 
                         
                         
                         
                         
                        