 
                                            | Latest sold | ||
|---|---|---|
| Gross 885ft² | HKD$8.7 Millions | @$9,831 | 
| 721ft² | HKD$10.5 Millions | @$14,563 | 
| 927ft² | HKD$14.7 Millions | @$15,858 | 
 
                                            | Latest sold | ||
|---|---|---|
| 610ft² | HKD$9.3 Millions | @$15,246 | 
| 344ft² | HKD$4.9 Millions | @$14,244 | 
| 344ft² | HKD$4.9 Millions | @$14,244 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,010ft² | HKD$18.3 Millions | @$18,119 | 
| 1,010ft² | HKD$18.3 Millions | @$18,119 | 
| 1,010ft² | HKD$26.8 Millions | @$26,535 | 
 
                                            | Latest sold | ||
|---|---|---|
| 494ft² | HKD$7.5 Millions | @$15,182 | 
| 678ft² | HKD$12.5 Millions | @$18,437 | 
| 676ft² | HKD$13.8 Millions | @$20,414 | 
 
                                            | Latest sold | ||
|---|---|---|
| 842ft² | HKD$9.6 Millions | @$11,401 | 
| 842ft² | HKD$11.1 Millions | @$13,183 | 
| 842ft² | HKD$12 Millions | @$14,252 | 
 
                                            | Latest sold | ||
|---|---|---|
| 510ft² | HKD$9.23 Millions | @$18,098 | 
| 432ft² | HKD$7.06 Millions | @$16,343 | 
| 432ft² | HKD$7.06 Millions | @$16,343 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,893ft² | HKD$21.8 Millions | @$11,516 | 
| 1,156ft² | HKD$17 Millions | @$14,706 | 
| 1,156ft² | HKD$20 Millions | @$17,301 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,550ft² | HKD$24.7 Millions | @$15,935 | 
| 1,300ft² | HKD$22.8 Millions | @$17,538 | 
| 1,300ft² | HKD$21.5 Millions | @$16,538 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,568ft² | HKD$50.5 Millions | @$19,665 | 
| 2,313ft² | HKD$46.5 Millions | @$20,104 | 
| 2,313ft² | HKD$68 Millions | @$29,399 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 812ft² | HKD$8.05 Millions | @$9,914 | 
| Gross 812ft² | HKD$10.65 Millions | @$13,116 | 
| Gross 812ft² | HKD$9.9 Millions | @$12,192 | 
 
                                            | Latest sold | ||
|---|---|---|
| 505ft² | HKD$7.12 Millions | @$14,099 | 
| 505ft² | HKD$8.03 Millions | @$15,901 | 
| 505ft² | HKD$9.76 Millions | @$19,327 | 
 
                                            | Latest sold | ||
|---|---|---|
| 434ft² | HKD$7.3 Millions | @$16,820 | 
| 434ft² | HKD$7.3 Millions | @$16,820 | 
| 652ft² | HKD$9.38 Millions | @$14,387 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,682ft² | HKD$25 Millions | @$14,863 | 
| 1,640ft² | HKD$29.88 Millions | @$18,220 | 
| 1,640ft² | HKD$29.88 Millions | @$18,220 | 
 
                                            | Latest sold | ||
|---|---|---|
| 370ft² | HKD$6 Millions | @$16,216 | 
| 332ft² | HKD$7.1 Millions | @$21,386 | 
| 370ft² | HKD$6.93 Millions | @$18,730 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,398ft² | HKD$26.98 Millions | @$19,299 | 
| 1,398ft² | HKD$36 Millions | @$25,751 | 
| 1,398ft² | HKD$29.8 Millions | @$21,316 | 
 
                         
                         
                         
                         
                        