 
                                            | Latest sold | ||
|---|---|---|
| 386ft² | HKD$5.4 Millions | @$13,990 | 
| Gross 564ft² | HKD$5.5 Millions | @$9,752 | 
| 386ft² | HKD$5.88 Millions | @$15,233 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.3 Millions | - | 
| Gross 490ft² | HKD$1.95 Millions | @$3,980 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 778ft² | HKD$8.8 Millions | @$11,311 | 
| - | HKD$5.1 Millions | - | 
| 778ft² | HKD$8.8 Millions | @$11,311 | 
 
                                            | Latest sold | ||
|---|---|---|
| 385ft² | HKD$3.75 Millions | @$9,740 | 
| 385ft² | HKD$2.4 Millions | @$6,234 | 
| 357ft² | HKD$4.18 Millions | @$11,709 | 
| Latest sold | ||
|---|---|---|
| 309ft² | HKD$3.98 Millions | @$12,880 | 
| 360ft² | HKD$3.6 Millions | @$10,000 | 
| 309ft² | HKD$4.3 Millions | @$13,916 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.3 Millions | - | 
| Gross 680ft² | HKD$6.28 Millions | @$9,235 | 
 
                                            | Latest sold | ||
|---|---|---|
| 318ft² | HKD$1.4 Millions | @$4,403 | 
| 318ft² | HKD$5.5 Millions | @$17,296 | 
| 318ft² | HKD$6 Millions | @$18,868 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.98 Millions | - | 
| 479ft² | HKD$4.8 Millions | @$10,021 | 
| 558ft² | HKD$5.5 Millions | @$9,857 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 416ft² | HKD$3.72 Millions | @$8,942 | 
| Gross 416ft² | HKD$3.6 Millions | @$8,654 | 
| Gross 358ft² | HKD$3.15 Millions | @$8,799 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.5 Millions | - | 
| Gross 700ft² | HKD$8.2 Millions | @$11,714 | 
| - | HKD$7.45 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,200ft² | HKD$7.3 Millions | @$6,083 | 
| - | HKD$3.2 Millions | - | 
| - | HKD$5 Millions | - | 
| Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$5.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.13 Millions | - | 
| - | HKD$2.828 Millions | - | 
| 591ft² | HKD$5.03 Millions | @$8,511 | 
 
                         
                         
                         
                         
                        