 
                                            | Latest sold | ||
|---|---|---|
| 589ft² | HKD$8.58 Millions | @$14,567 | 
| 589ft² | HKD$9.48 Millions | @$16,095 | 
| 589ft² | HKD$12.2 Millions | @$20,713 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,050ft² | HKD$12.6 Millions | @$12,000 | 
| Gross 1,050ft² | HKD$13.8 Millions | @$13,143 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 715ft² | HKD$7.85 Millions | @$10,979 | 
| Gross 715ft² | HKD$7.82 Millions | @$10,937 | 
| 426ft² | HKD$7.82 Millions | @$18,357 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 517ft² | HKD$9.45 Millions | @$18,279 | 
| 517ft² | HKD$9.62 Millions | @$18,607 | 
| 517ft² | HKD$8.7 Millions | @$16,828 | 
 
                                             
                                             
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$24 Millions | - | 
| Gross 950ft² | HKD$14.68 Millions | @$15,453 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,000ft² | HKD$18.4 Millions | @$18,400 | 
| Gross 1,000ft² | HKD$18.4 Millions | @$18,400 | 
 
                                             
                         
                         
                         
                         
                        