 
                                            | Latest sold | ||
|---|---|---|
| Gross 491ft² | HKD$3.85 Millions | @$7,841 | 
| Gross 491ft² | HKD$3.48 Millions | @$7,088 | 
| 520ft² | HKD$4.15 Millions | @$7,981 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 583ft² | HKD$4.275 Millions | @$7,333 | 
| Gross 583ft² | HKD$4.3 Millions | @$7,376 | 
| 504ft² | HKD$3.89 Millions | @$7,718 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 567ft² | HKD$3.4 Millions | @$5,996 | 
| 482ft² | HKD$3.4 Millions | @$7,054 | 
| 482ft² | HKD$3.38 Millions | @$7,012 | 
 
                                             
                                             
                         
                         
                         
                         
                        