| Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$2.8 Millions | - | 
| Gross 500ft² | HKD$1 Millions | @$2,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| 310ft² | HKD$1 Millions | @$3,226 | 
| 310ft² | HKD$1 Millions | @$3,226 | 
| 310ft² | HKD$4.78 Millions | @$15,419 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.55 Millions | - | 
| - | HKD$2 Millions | - | 
| 412ft² | HKD$4.19 Millions | @$10,170 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.95 Millions | - | 
| 433ft² | HKD$4.35 Millions | @$10,046 | 
| - | HKD$2.9 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.22 Millions | - | 
| 333ft² | HKD$3.35 Millions | @$10,060 | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$2.55 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 321ft² | HKD$3.4 Millions | @$10,592 | 
| - | HKD$3.5 Millions | - | 
| - | HKD$4.25 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.98 Millions | - | 
| - | HKD$3.18 Millions | - | 
| 320ft² | HKD$4.1 Millions | @$12,813 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| - | HKD$2.75 Millions | - | 
| - | HKD$2.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.98 Millions | - | 
| - | HKD$4.83 Millions | - | 
| 552ft² | HKD$5.38 Millions | @$9,746 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| - | HKD$3.5 Millions | - | 
| - | HKD$3.83 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.6 Millions | - | 
| 360ft² | HKD$1.5 Millions | @$4,167 | 
| - | HKD$90 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| 494ft² | HKD$4.73 Millions | @$9,575 | 
| - | HKD$6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 556ft² | HKD$4 Millions | @$7,194 | 
| - | HKD$3 Millions | - | 
| - | HKD$4.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 362ft² | HKD$2.5 Millions | @$6,906 | 
| Gross 378ft² | HKD$2.1 Millions | @$5,556 | 
| Gross 378ft² | HKD$2.288 Millions | @$6,053 | 
 
                         
                         
                         
                         
                        