 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,070ft² | HKD$3.5 Millions | @$3,271 | 
| Gross 1,070ft² | HKD$7 Millions | @$6,542 | 
| Gross 1,070ft² | HKD$6.6 Millions | @$6,168 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 463ft² | HKD$2.86 Millions | @$6,177 | 
| Gross 463ft² | HKD$3.78 Millions | @$8,164 | 
| Gross 463ft² | HKD$3.198 Millions | @$6,907 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 850ft² | HKD$20,000 | @$24 | 
| Gross 850ft² | HKD$19,800 | @$23 | 
| Gross 850ft² | HKD$19,550 | @$23 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 917ft² | HKD$6.95 Millions | @$7,579 | 
| Gross 808ft² | HKD$5.4 Millions | @$6,683 | 
| Gross 917ft² | HKD$3.9 Millions | @$4,253 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,038ft² | HKD$17.33 Millions | @$8,503 | 
| Gross 2,038ft² | HKD$12 Millions | @$5,888 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 679ft² | HKD$4 Millions | @$5,891 | 
| Gross 452ft² | HKD$1.2 Millions | @$2,655 | 
| Gross 452ft² | HKD$1.2 Millions | @$2,655 | 
 
                                             
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,600ft² | HKD$35,000 | @$22 | 
| Gross 1,600ft² | HKD$35,000 | @$22 | 
| Gross 1,600ft² | HKD$33,600 | @$21 | 
 
                                             
                         
                         
                         
                         
                        