 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6.5 Millions | - | 
| Gross 660ft² | HKD$6.1 Millions | @$9,242 | 
| Gross 810ft² | HKD$7.3 Millions | @$9,012 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,453ft² | HKD$14.88 Millions | @$10,241 | 
| 1,453ft² | HKD$14.88 Millions | @$10,241 | 
| 1,259ft² | HKD$14.399 Millions | @$11,437 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$7.33 Millions | - | 
| 635ft² | HKD$8.004 Millions | @$12,605 | 
| 635ft² | HKD$7 Millions | @$11,024 | 
 
                                            | Latest sold | ||
|---|---|---|
| 244ft² | HKD$3 Millions | @$12,295 | 
| 244ft² | HKD$3.7 Millions | @$15,164 | 
| Gross 372ft² | HKD$2.9 Millions | @$7,796 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,152ft² | HKD$11.5 Millions | @$9,983 | 
| 1,216ft² | HKD$9 Millions | @$7,401 | 
| 1,119ft² | HKD$10 Millions | @$8,937 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 466ft² | HKD$4.83 Millions | @$10,365 | 
| Gross 453ft² | HKD$5 Millions | @$11,038 | 
| Gross 453ft² | HKD$4.75 Millions | @$10,486 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.5 Millions | - | 
| 656ft² | HKD$5.1 Millions | @$7,774 | 
| - | HKD$5.55 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 728ft² | HKD$9.85 Millions | @$13,530 | 
| 728ft² | HKD$10 Millions | @$13,736 | 
| 728ft² | HKD$11.1 Millions | @$15,247 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$11 Millions | - | 
| 1,238ft² | HKD$11 Millions | @$8,885 | 
| 1,238ft² | HKD$13.8 Millions | @$11,147 | 
 
                                            | Latest sold | ||
|---|---|---|
| 3,949ft² | HKD$70.5 Millions | @$17,853 | 
| 3,949ft² | HKD$66.5 Millions | @$16,840 | 
| 402ft² | HKD$7.2 Millions | @$17,910 | 
| Latest sold | ||
|---|---|---|
| - | HKD$10 Millions | - | 
| 1,905ft² | HKD$41 Millions | @$21,522 | 
| 1,905ft² | HKD$32.9 Millions | @$17,270 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,999ft² | HKD$110,000 | @$55 | 
| 1,657ft² | HKD$95,000 | @$57 | 
| 1,267ft² | HKD$60,000 | @$47 | 
 
                         
                         
                         
                         
                        