 
                                            | Latest sold | ||
|---|---|---|
| 372ft² | HKD$3.4 Millions | @$9,140 | 
| - | HKD$2.8 Millions | - | 
| 462ft² | HKD$4.1 Millions | @$8,874 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.29 Millions | - | 
| 312ft² | HKD$3.468 Millions | @$11,115 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 432ft² | HKD$3.4 Millions | @$7,870 | 
| 323ft² | HKD$3.85 Millions | @$11,920 | 
| 323ft² | HKD$3.99 Millions | @$12,353 | 
 
                                            | Latest sold | ||
|---|---|---|
| 356ft² | HKD$3.25 Millions | @$9,129 | 
| - | HKD$2.72 Millions | - | 
| 356ft² | HKD$3 Millions | @$8,427 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.93 Millions | - | 
| Gross 600ft² | HKD$3 Millions | @$5,000 | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 356ft² | HKD$3.15 Millions | @$8,848 | 
| 356ft² | HKD$4.28 Millions | @$12,022 | 
| Gross 484ft² | HKD$3.2 Millions | @$6,612 | 
 
                                            | Latest sold | ||
|---|---|---|
| 354ft² | HKD$4 Millions | @$11,299 | 
| Gross 533ft² | HKD$5.28 Millions | @$9,906 | 
| 409ft² | HKD$5 Millions | @$12,225 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.35 Millions | - | 
| 685ft² | HKD$5.63 Millions | @$8,219 | 
| 900ft² | HKD$7 Millions | @$7,778 | 
 
                                            | Latest sold | ||
|---|---|---|
| 584ft² | HKD$3.39 Millions | @$5,805 | 
| 834ft² | HKD$5.58 Millions | @$6,691 | 
| - | HKD$5.55 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 268ft² | HKD$3 Millions | @$11,194 | 
| - | HKD$3.2 Millions | - | 
| - | HKD$3.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 584ft² | HKD$5.98 Millions | @$10,240 | 
| 455ft² | HKD$5.8 Millions | @$12,747 | 
| 455ft² | HKD$7 Millions | @$15,385 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 880ft² | HKD$2 Millions | @$2,273 | 
| Gross 395ft² | HKD$2.37 Millions | @$6,000 | 
| - | HKD$4.38 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.68 Millions | - | 
| 325ft² | HKD$3.98 Millions | @$12,246 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5 Millions | - | 
| - | HKD$5.5 Millions | - | 
| 600ft² | HKD$5.15 Millions | @$8,583 | 
 
                                            | Latest sold | ||
|---|---|---|
| 483ft² | HKD$22.5 Millions | @$46,584 | 
| 678ft² | HKD$34 Millions | @$50,147 | 
 
                         
                         
                         
                         
                        