 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,203ft² | HKD$8.812 Millions | @$4,000 | 
| Gross 16,400ft² | HKD$90.2 Millions | @$5,500 | 
| Gross 2,017ft² | HKD$12 Millions | @$5,949 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 591ft² | HKD$5.9 Millions | @$9,983 | 
| 567ft² | HKD$7 Millions | @$12,346 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,770ft² | HKD$16.384 Millions | @$4,346 | 
| Gross 4,635ft² | HKD$20.48 Millions | @$4,419 | 
| Gross 3,770ft² | HKD$20.48 Millions | @$5,432 | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                         
                         
                         
                         
                        