 
                                            | Latest sold | ||
|---|---|---|
| 1,004ft² | HKD$13.4 Millions | @$13,347 | 
| 1,004ft² | HKD$13.4 Millions | @$13,347 | 
| 1,011ft² | HKD$16.38 Millions | @$16,202 | 
 
                                            | Latest sold | ||
|---|---|---|
| 821ft² | HKD$8 Millions | @$9,744 | 
| 821ft² | HKD$8.6 Millions | @$10,475 | 
| 821ft² | HKD$9.45 Millions | @$11,510 | 
 
                                            | Latest sold | ||
|---|---|---|
| 629ft² | HKD$6.3 Millions | @$10,016 | 
| Gross 559ft² | HKD$6.238 Millions | @$11,159 | 
| 629ft² | HKD$9.9 Millions | @$15,739 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,090ft² | HKD$9.38 Millions | @$8,606 | 
| 976ft² | HKD$3.5 Millions | @$3,586 | 
| 1,090ft² | HKD$14.18 Millions | @$13,009 | 
 
                                            | Latest sold | ||
|---|---|---|
| 698ft² | HKD$9.75 Millions | @$13,968 | 
| 698ft² | HKD$9.1 Millions | @$13,037 | 
| 686ft² | HKD$10.05 Millions | @$14,650 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 409ft² | HKD$6 Millions | @$14,670 | 
| 537ft² | HKD$8.263 Millions | @$15,387 | 
| 677ft² | HKD$11.28 Millions | @$16,662 | 
 
                                            | Latest sold | ||
|---|---|---|
| 766ft² | HKD$8.28 Millions | @$10,809 | 
| 766ft² | HKD$8.28 Millions | @$10,809 | 
| 725ft² | HKD$7.75 Millions | @$10,690 | 
 
                                            | Latest sold | ||
|---|---|---|
| 666ft² | HKD$7.58 Millions | @$11,381 | 
| 781ft² | HKD$8.5 Millions | @$10,883 | 
| 781ft² | HKD$10.2 Millions | @$13,060 | 
 
                                            | Latest sold | ||
|---|---|---|
| 547ft² | HKD$6.58 Millions | @$12,029 | 
| 663ft² | HKD$9.5 Millions | @$14,329 | 
| 547ft² | HKD$9.088 Millions | @$16,614 | 
 
                                            | Latest sold | ||
|---|---|---|
| 769ft² | HKD$11.8 Millions | @$15,345 | 
| 769ft² | HKD$11.8 Millions | @$15,345 | 
| 769ft² | HKD$11.768 Millions | @$15,303 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,485ft² | HKD$39.8 Millions | @$26,801 | 
| 1,409ft² | HKD$39 Millions | @$27,679 | 
| 1,484ft² | HKD$39.8 Millions | @$26,819 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,371ft² | HKD$24.2 Millions | @$17,651 | 
| 1,371ft² | HKD$24.2 Millions | @$17,651 | 
| 1,371ft² | HKD$16 Millions | @$11,670 | 
 
                                            | Latest sold | ||
|---|---|---|
| 769ft² | HKD$8 Millions | @$10,403 | 
| 1,012ft² | HKD$10.1 Millions | @$9,980 | 
| 1,012ft² | HKD$10.6 Millions | @$10,474 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,647ft² | HKD$19.38 Millions | @$11,767 | 
| 1,647ft² | HKD$20.5 Millions | @$12,447 | 
| 1,249ft² | HKD$21.5 Millions | @$17,214 | 
 
                         
                         
                         
                         
                        