 
                                                                                | Latest sold | ||
|---|---|---|
| 461ft² | HKD$9.74 Millions | @$21,128 | 
| 354ft² | HKD$7.15 Millions | @$20,198 | 
| 377ft² | HKD$7.568 Millions | @$20,074 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 393ft² | HKD$4.68 Millions | @$11,908 | 
| 393ft² | HKD$4.68 Millions | @$11,908 | 
| - | HKD$4.28 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 377ft² | HKD$4.5 Millions | @$11,936 | 
| 488ft² | HKD$5.12 Millions | @$10,492 | 
| 279ft² | HKD$3.12 Millions | @$11,183 | 
 
                         
                         
                         
                         
                        