 
                                            | Latest sold | ||
|---|---|---|
| 282ft² | HKD$3.975 Millions | @$14,096 | 
| 260ft² | HKD$3.87 Millions | @$14,885 | 
| 287ft² | HKD$5.1 Millions | @$17,770 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.26 Millions | - | 
| - | HKD$3.57 Millions | - | 
| Gross 540ft² | HKD$4 Millions | @$7,407 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| - | HKD$3.2 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.03 Millions | - | 
| - | HKD$1.9 Millions | - | 
| - | HKD$3.78 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$2.3 Millions | - | 
| - | HKD$4.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 361ft² | HKD$4 Millions | @$11,080 | 
| - | HKD$4.08 Millions | - | 
| - | HKD$3.65 Millions | - | 
| Latest sold | ||
|---|---|---|
| - | HKD$2.38 Millions | - | 
| - | HKD$2.6 Millions | - | 
| Gross 400ft² | HKD$2.542 Millions | @$6,355 | 
 
                                            | Latest sold | ||
|---|---|---|
| 286ft² | HKD$3.768 Millions | @$13,175 | 
| 285ft² | HKD$3.768 Millions | @$13,221 | 
| 474ft² | HKD$5.95 Millions | @$12,553 | 
 
                                            | Latest sold | ||
|---|---|---|
| 442ft² | HKD$5.1 Millions | @$11,538 | 
| 442ft² | HKD$0.8 Millions | @$1,810 | 
| 420ft² | HKD$4.85 Millions | @$11,548 | 
 
                                            | Latest sold | ||
|---|---|---|
| 278ft² | HKD$1.98 Millions | @$7,122 | 
| - | HKD$3 Millions | - | 
| 278ft² | HKD$2.99 Millions | @$10,755 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.13 Millions | - | 
| - | HKD$3 Millions | - | 
| 467ft² | HKD$4 Millions | @$8,565 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.65 Millions | - | 
| - | HKD$3.38 Millions | - | 
| - | HKD$4.92 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.38 Millions | - | 
| - | HKD$3.8 Millions | - | 
| - | HKD$2.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 335ft² | HKD$2.8 Millions | @$8,358 | 
| 338ft² | HKD$3.48 Millions | @$10,296 | 
| Gross 335ft² | HKD$3.8 Millions | @$11,343 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.98 Millions | - | 
| 549ft² | HKD$4.8 Millions | @$8,743 | 
| 464ft² | HKD$4.3 Millions | @$9,267 | 
 
                         
                         
                         
                         
                        