 
                                            | Latest sold | ||
|---|---|---|
| 219ft² | HKD$3 Millions | @$13,699 | 
| Gross 370ft² | HKD$2.48 Millions | @$6,703 | 
| 219ft² | HKD$2.68 Millions | @$12,237 | 
 
                                            | Latest sold | ||
|---|---|---|
| 202ft² | HKD$3.05 Millions | @$15,099 | 
| 202ft² | HKD$3.05 Millions | @$15,099 | 
| 205ft² | HKD$2.95 Millions | @$14,390 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 346ft² | HKD$3 Millions | @$8,671 | 
| 265ft² | HKD$3.8 Millions | @$14,340 | 
| 279ft² | HKD$3.3 Millions | @$11,828 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 337ft² | HKD$2.55 Millions | @$7,567 | 
| Gross 420ft² | HKD$2.6 Millions | @$6,190 | 
| Gross 337ft² | HKD$2.54 Millions | @$7,537 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.9 Millions | - | 
| - | HKD$1.4 Millions | - | 
| - | HKD$0.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.3 Millions | - | 
| 523ft² | HKD$4 Millions | @$7,648 | 
| 467ft² | HKD$4.33 Millions | @$9,272 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$3.08 Millions | - | 
| - | HKD$2.85 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 343ft² | HKD$3.8 Millions | @$11,079 | 
| 326ft² | HKD$4.08 Millions | @$12,515 | 
| 326ft² | HKD$4.1 Millions | @$12,577 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.98 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$4.368 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 339ft² | HKD$3.1 Millions | @$9,145 | 
| - | HKD$4.126 Millions | - | 
| 333ft² | HKD$3 Millions | @$9,009 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 504ft² | HKD$1.9 Millions | @$3,770 | 
| 339ft² | HKD$4 Millions | @$11,799 | 
| 376ft² | HKD$4.88 Millions | @$12,979 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.98 Millions | - | 
| - | HKD$2.5 Millions | - | 
| - | HKD$2.95 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 292ft² | HKD$2.98 Millions | @$10,205 | 
| 292ft² | HKD$2.86 Millions | @$9,795 | 
| 292ft² | HKD$2.626 Millions | @$8,993 | 
 
                         
                         
                         
                         
                        