 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 335ft² | HKD$1.6 Millions | @$4,776 | 
| Gross 335ft² | HKD$1.6 Millions | @$4,776 | 
| Gross 330ft² | HKD$2.2 Millions | @$6,667 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,600ft² | HKD$7.8 Millions | @$4,875 | 
| Gross 1,678ft² | HKD$8.18 Millions | @$4,875 | 
| Gross 2,508ft² | HKD$11.25 Millions | @$4,486 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 582ft² | HKD$2.56 Millions | @$4,399 | 
| Gross 628ft² | HKD$3.338 Millions | @$5,315 | 
| Gross 570ft² | HKD$3.18 Millions | @$5,579 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,788ft² | HKD$43.569 Millions | @$9,100 | 
| Gross 4,788ft² | HKD$43.569 Millions | @$9,100 | 
| Gross 4,085ft² | HKD$16 Millions | @$3,917 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,000ft² | HKD$14.8 Millions | @$4,933 | 
| Gross 3,300ft² | HKD$3.5 Millions | @$1,061 | 
| Gross 3,000ft² | HKD$14.85 Millions | @$4,950 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,091ft² | HKD$17,456 | @$16 | 
| Gross 918ft² | HKD$14,688 | @$16 | 
| Gross 990ft² | HKD$15,840 | @$16 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 800ft² | HKD$12,800 | @$16 | 
| Gross 4,400ft² | HKD$30,000 | @$7 | 
| Gross 1,000ft² | HKD$16,000 | @$16 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,620ft² | HKD$15 Millions | @$4,144 | 
| Gross 757ft² | HKD$9.3 Millions | @$12,285 | 
| Gross 2,400ft² | HKD$11.5 Millions | @$4,792 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 452ft² | HKD$1.93 Millions | @$4,270 | 
| Gross 452ft² | HKD$1.98 Millions | @$4,381 | 
| Gross 452ft² | HKD$1.98 Millions | @$4,381 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 282ft² | HKD$2.8 Millions | @$9,929 | 
| Gross 284ft² | HKD$2.5 Millions | @$8,803 | 
| Gross 284ft² | HKD$2.5 Millions | @$8,803 | 
 
                         
                         
                         
                         
                        