 
                                            | Latest sold | ||
|---|---|---|
| 541ft² | HKD$6.45 Millions | @$11,922 | 
| 541ft² | HKD$2 Millions | @$3,697 | 
| 541ft² | HKD$6.8 Millions | @$12,569 | 
 
                                            | Latest sold | ||
|---|---|---|
| 263ft² | HKD$3 Millions | @$11,407 | 
| 269ft² | HKD$4.4 Millions | @$16,357 | 
 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 839ft² | HKD$12 Millions | @$14,303 | 
| 839ft² | HKD$14.5 Millions | @$17,282 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 420ft² | HKD$2.9 Millions | @$6,905 | 
| 249ft² | HKD$4.23 Millions | @$16,988 | 
| 249ft² | HKD$4.5 Millions | @$18,072 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.98 Millions | - | 
| - | HKD$1.8 Millions | - | 
| - | HKD$2.7 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,250ft² | HKD$7 Millions | @$5,600 | 
| Gross 1,250ft² | HKD$1.7 Millions | @$1,360 | 
| Gross 1,250ft² | HKD$1.7 Millions | @$1,360 | 
| Latest sold | ||
|---|---|---|
| 242ft² | HKD$3.5 Millions | @$14,463 | 
| 242ft² | HKD$3.6 Millions | @$14,876 | 
| 242ft² | HKD$3.66 Millions | @$15,124 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.15 Millions | - | 
| - | HKD$6.088 Millions | - | 
| 646ft² | HKD$6.088 Millions | @$9,424 | 
 
                                             
                                             
                         
                         
                         
                         
                        