 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,211ft² | HKD$7.504 Millions | @$6,196 | 
| Gross 1,211ft² | HKD$7.667 Millions | @$6,331 | 
| Gross 1,385ft² | HKD$8.299 Millions | @$5,992 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,800ft² | HKD$58,000 | @$10 | 
| Gross 22,000ft² | HKD$132,000 | @$6 | 
 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 8,409ft² | HKD$159,771 | @$19 | 
| Gross 2,910ft² | HKD$52,380 | @$18 | 
| Gross 2,634ft² | HKD$47,412 | @$18 | 
 
                                             
                         
                         
                         
                         
                        