 
                                                                                | Latest sold | ||
|---|---|---|
| 354ft² | HKD$5.549 Millions | @$15,675 | 
| 352ft² | HKD$5.5 Millions | @$15,625 | 
| 826ft² | HKD$13.572 Millions | @$16,431 | 
 
                                            | Latest sold | ||
|---|---|---|
| 937ft² | HKD$25.018 Millions | @$26,700 | 
| 521ft² | HKD$9 Millions | @$17,274 | 
| 482ft² | HKD$11.704 Millions | @$24,281 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 614ft² | HKD$5.45 Millions | @$8,876 | 
| 651ft² | HKD$6.5 Millions | @$9,985 | 
| 597ft² | HKD$5.7 Millions | @$9,548 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 389ft² | HKD$5.6 Millions | @$14,396 | 
| 639ft² | HKD$7.2 Millions | @$11,268 | 
| 505ft² | HKD$6.95 Millions | @$13,762 | 
 
                                            | Latest sold | ||
|---|---|---|
| 331ft² | HKD$6.98 Millions | @$21,088 | 
| 381ft² | HKD$8.072 Millions | @$21,186 | 
| 379ft² | HKD$7.42 Millions | @$19,578 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 322ft² | HKD$5.076 Millions | @$15,763 | 
| 322ft² | HKD$5.01 Millions | @$15,560 | 
| 474ft² | HKD$7.359 Millions | @$15,526 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 399ft² | HKD$7.459 Millions | @$18,694 | 
| 390ft² | HKD$6.746 Millions | @$17,297 | 
| 383ft² | HKD$7.343 Millions | @$19,172 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 469ft² | HKD$7.494 Millions | @$15,979 | 
| 750ft² | HKD$13.103 Millions | @$17,471 | 
| 287ft² | HKD$4.339 Millions | @$15,118 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 522ft² | HKD$6.08 Millions | @$11,648 | 
| 748ft² | HKD$3 Millions | @$4,011 | 
| 517ft² | HKD$5.5 Millions | @$10,638 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 784ft² | HKD$23.442 Millions | @$29,900 | 
| 948ft² | HKD$29.672 Millions | @$31,300 | 
| 1,870ft² | HKD$84.773 Millions | @$45,333 | 
 
                                            | Latest sold | ||
|---|---|---|
| 319ft² | HKD$7.98 Millions | @$25,016 | 
| 308ft² | HKD$8 Millions | @$25,974 | 
| 320ft² | HKD$8.18 Millions | @$25,563 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 461ft² | HKD$9.74 Millions | @$21,128 | 
| 354ft² | HKD$7.15 Millions | @$20,198 | 
| 377ft² | HKD$7.568 Millions | @$20,074 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 378ft² | HKD$4.48 Millions | @$11,852 | 
| 375ft² | HKD$4.2 Millions | @$11,200 | 
| 375ft² | HKD$4.38 Millions | @$11,680 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 578ft² | HKD$8.38 Millions | @$14,498 | 
| 1,125ft² | HKD$17.95 Millions | @$15,956 | 
| 561ft² | HKD$8.43 Millions | @$15,027 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,382ft² | HKD$49.08 Millions | @$35,514 | 
| 1,382ft² | HKD$49.08 Millions | @$35,514 | 
| 1,173ft² | HKD$41.88 Millions | @$35,703 | 
 
                         
                         
                         
                         
                        