 
                                            | Latest sold | ||
|---|---|---|
| Gross 468ft² | HKD$4 Millions | @$8,547 | 
| Gross 485ft² | HKD$3.628 Millions | @$7,480 | 
| Gross 468ft² | HKD$2 Millions | @$4,274 | 
| Latest sold | ||
|---|---|---|
| Gross 620ft² | HKD$2.66 Millions | @$4,290 | 
| - | HKD$1.8 Millions | - | 
| Gross 620ft² | HKD$2.7 Millions | @$4,355 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 380ft² | HKD$2.6 Millions | @$6,842 | 
| Gross 299ft² | HKD$1.5 Millions | @$5,017 | 
| 239ft² | HKD$2.8 Millions | @$11,715 | 
 
                                            | Latest sold | ||
|---|---|---|
| 433ft² | HKD$6.11 Millions | @$14,111 | 
| 433ft² | HKD$5.4 Millions | @$12,471 | 
| 433ft² | HKD$6 Millions | @$13,857 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 582ft² | HKD$3.8 Millions | @$6,529 | 
| 410ft² | HKD$6.72 Millions | @$16,390 | 
 
                                            | Latest sold | ||
|---|---|---|
| 283ft² | HKD$3 Millions | @$10,601 | 
| 283ft² | HKD$2.9 Millions | @$10,247 | 
| 280ft² | HKD$3.5 Millions | @$12,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| 292ft² | HKD$2.98 Millions | @$10,205 | 
| 292ft² | HKD$2.86 Millions | @$9,795 | 
| 292ft² | HKD$2.626 Millions | @$8,993 | 
 
                                            | Latest sold | ||
|---|---|---|
| 393ft² | HKD$3.5 Millions | @$8,906 | 
| - | HKD$3.218 Millions | - | 
| 393ft² | HKD$4.96 Millions | @$12,621 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.9 Millions | - | 
| - | HKD$1.8 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.88 Millions | - | 
| - | HKD$1.8 Millions | - | 
| - | HKD$2.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 395ft² | HKD$3.98 Millions | @$10,076 | 
| Gross 569ft² | HKD$4 Millions | @$7,030 | 
| Gross 569ft² | HKD$4.08 Millions | @$7,170 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 647ft² | HKD$5.33 Millions | @$8,238 | 
| - | HKD$4.88 Millions | - | 
| Gross 647ft² | HKD$5.38 Millions | @$8,315 | 
 
                                            | Latest sold | ||
|---|---|---|
| 293ft² | HKD$3.38 Millions | @$11,536 | 
| 380ft² | HKD$1.7 Millions | @$4,474 | 
| 293ft² | HKD$3.98 Millions | @$13,584 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.5 Millions | - | 
| - | HKD$1 Millions | - | 
| - | HKD$3.65 Millions | - | 
 
                         
                         
                         
                         
                        