 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 550ft² | HKD$3.45 Millions | @$6,273 | 
| 372ft² | HKD$4.05 Millions | @$10,887 | 
| 379ft² | HKD$5.4 Millions | @$14,248 | 
 
                                            | Latest sold | ||
|---|---|---|
| 221ft² | HKD$3.25 Millions | @$14,706 | 
| 241ft² | HKD$3.2 Millions | @$13,278 | 
| 237ft² | HKD$1.6 Millions | @$6,751 | 
 
                                            | Latest sold | ||
|---|---|---|
| 306ft² | HKD$2.7 Millions | @$8,824 | 
| 306ft² | HKD$2.98 Millions | @$9,739 | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.7 Millions | - | 
| - | HKD$3.42 Millions | - | 
| - | HKD$2.23 Millions | - | 
| Latest sold | ||
|---|---|---|
| 282ft² | HKD$2.84 Millions | @$10,071 | 
| Gross 417ft² | HKD$2.83 Millions | @$6,787 | 
| 282ft² | HKD$2.968 Millions | @$10,525 | 
 
                                            | Latest sold | ||
|---|---|---|
| 784ft² | HKD$4 Millions | @$5,102 | 
| - | HKD$2.79 Millions | - | 
| 698ft² | HKD$6.38 Millions | @$9,140 | 
 
                                            | Latest sold | ||
|---|---|---|
| 513ft² | HKD$10.7 Millions | @$20,858 | 
| 379ft² | HKD$7.85 Millions | @$20,712 | 
| 379ft² | HKD$7.85 Millions | @$20,712 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,000ft² | HKD$25.65 Millions | @$12,825 | 
| Gross 2,000ft² | HKD$27 Millions | @$13,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| - | HKD$2.5 Millions | - | 
| - | HKD$2.73 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 310ft² | HKD$1 Millions | @$3,226 | 
| 310ft² | HKD$1 Millions | @$3,226 | 
| 310ft² | HKD$4.78 Millions | @$15,419 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,196ft² | HKD$9.88 Millions | @$8,261 | 
| 1,222ft² | HKD$11.88 Millions | @$9,722 | 
| 1,204ft² | HKD$10 Millions | @$8,306 | 
 
                                            | Latest sold | ||
|---|---|---|
| 517ft² | HKD$6.78 Millions | @$13,114 | 
| 316ft² | HKD$3.95 Millions | @$12,500 | 
| 316ft² | HKD$3.9 Millions | @$12,342 | 
 
                                            | Latest sold | ||
|---|---|---|
| 3,189ft² | HKD$80 Millions | @$25,086 | 
| 2,547ft² | HKD$68 Millions | @$26,698 | 
| 3,189ft² | HKD$101.5 Millions | @$31,828 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,300ft² | HKD$55.5 Millions | @$24,130 | 
| 2,832ft² | HKD$73 Millions | @$25,777 | 
| Gross 2,800ft² | HKD$62 Millions | @$22,143 | 
 
                         
                         
                         
                         
                        