 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.66 Millions | - | 
| - | HKD$6 Millions | - | 
| 774ft² | HKD$7.75 Millions | @$10,013 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 568ft² | HKD$5.3 Millions | @$9,331 | 
| 344ft² | HKD$4.18 Millions | @$12,151 | 
 
                                            | Latest sold | ||
|---|---|---|
| 320ft² | HKD$2.26 Millions | @$7,063 | 
| 620ft² | HKD$4.6 Millions | @$7,419 | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 461ft² | HKD$4.6 Millions | @$9,978 | 
| 461ft² | HKD$5.18 Millions | @$11,236 | 
| - | HKD$5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,200ft² | HKD$10.38 Millions | @$8,650 | 
| 1,018ft² | HKD$15 Millions | @$14,735 | 
| 1,018ft² | HKD$15.3 Millions | @$15,029 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.6 Millions | - | 
| 360ft² | HKD$1.5 Millions | @$4,167 | 
| - | HKD$90 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.63 Millions | - | 
| - | HKD$2.3 Millions | - | 
| - | HKD$2.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.6 Millions | - | 
| - | HKD$5.36 Millions | - | 
| Gross 800ft² | HKD$3.9 Millions | @$4,875 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.85 Millions | - | 
| - | HKD$4.1 Millions | - | 
| - | HKD$1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 298ft² | HKD$2.18 Millions | @$7,315 | 
| Gross 298ft² | HKD$1.72 Millions | @$5,772 | 
 
                                            | Latest sold | ||
|---|---|---|
| 389ft² | HKD$2.2 Millions | @$5,656 | 
| Gross 200ft² | HKD$2 Millions | @$10,000 | 
| 417ft² | HKD$2.8 Millions | @$6,715 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,575ft² | HKD$45 Millions | @$28,571 | 
| 1,575ft² | HKD$45 Millions | @$28,571 | 
| 3,029ft² | HKD$90 Millions | @$29,713 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| 494ft² | HKD$4.73 Millions | @$9,575 | 
| - | HKD$6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 246ft² | HKD$3.65 Millions | @$14,837 | 
| 247ft² | HKD$3.85 Millions | @$15,587 | 
| 204ft² | HKD$3.1 Millions | @$15,196 | 
 
                                            | Latest sold | ||
|---|---|---|
| 556ft² | HKD$4 Millions | @$7,194 | 
| - | HKD$3 Millions | - | 
| - | HKD$4.3 Millions | - | 
 
                         
                         
                         
                         
                        