 
                                                                                | Latest sold | ||
|---|---|---|
| 478ft² | HKD$4.395 Millions | @$9,195 | 
| 329ft² | HKD$3.72 Millions | @$11,307 | 
| 478ft² | HKD$4.395 Millions | @$9,195 | 
 
                                            | Latest sold | ||
|---|---|---|
| 972ft² | HKD$9.6 Millions | @$9,877 | 
| 717ft² | HKD$3.6 Millions | @$5,021 | 
| 723ft² | HKD$9.44 Millions | @$13,057 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 666ft² | HKD$4.45 Millions | @$6,682 | 
| Gross 666ft² | HKD$3.78 Millions | @$5,676 | 
| Gross 547ft² | HKD$3.85 Millions | @$7,038 | 
 
                                            | Latest sold | ||
|---|---|---|
| 457ft² | HKD$4.35 Millions | @$9,519 | 
| 467ft² | HKD$4.25 Millions | @$9,101 | 
| 951ft² | HKD$8 Millions | @$8,412 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 813ft² | HKD$4.338 Millions | @$5,336 | 
| 536ft² | HKD$5.3 Millions | @$9,888 | 
| Gross 719ft² | HKD$4.7 Millions | @$6,537 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 368ft² | HKD$3.68 Millions | @$10,000 | 
| 468ft² | HKD$4.28 Millions | @$9,145 | 
| 368ft² | HKD$3.75 Millions | @$10,190 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 678ft² | HKD$10.28 Millions | @$15,162 | 
| 667ft² | HKD$11.5 Millions | @$17,241 | 
| 523ft² | HKD$7.988 Millions | @$15,273 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 690ft² | HKD$9.5 Millions | @$13,768 | 
| 539ft² | HKD$7.88 Millions | @$14,620 | 
| 919ft² | HKD$13.8 Millions | @$15,016 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 828ft² | HKD$4.9 Millions | @$5,918 | 
| Gross 828ft² | HKD$4.88 Millions | @$5,894 | 
| Gross 853ft² | HKD$4.55 Millions | @$5,334 | 
 
                                            | Latest sold | ||
|---|---|---|
| 415ft² | HKD$3.5 Millions | @$8,434 | 
| 338ft² | HKD$2.58 Millions | @$7,633 | 
| 351ft² | HKD$1.9 Millions | @$5,413 | 
 
                                            | Latest sold | ||
|---|---|---|
| 313ft² | HKD$4.35 Millions | @$13,898 | 
| 551ft² | HKD$5.8 Millions | @$10,526 | 
| 243ft² | HKD$3.668 Millions | @$15,095 | 
 
                                            | Latest sold | ||
|---|---|---|
| 782ft² | HKD$9.26 Millions | @$11,841 | 
| 761ft² | HKD$9.3 Millions | @$12,221 | 
| 949ft² | HKD$11.48 Millions | @$12,097 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 419ft² | HKD$3.25 Millions | @$7,757 | 
| 464ft² | HKD$4.2 Millions | @$9,052 | 
| 447ft² | HKD$3.9 Millions | @$8,725 | 
 
                                            | Latest sold | ||
|---|---|---|
| 165ft² | HKD$1.88 Millions | @$11,394 | 
| 737ft² | HKD$6 Millions | @$8,141 | 
| 751ft² | HKD$6 Millions | @$7,989 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 519ft² | HKD$5.85 Millions | @$11,272 | 
| 680ft² | HKD$7.15 Millions | @$10,515 | 
| 519ft² | HKD$5.7 Millions | @$10,983 | 
 
                         
                         
                         
                         
                        