 
                                            | Latest sold | ||
|---|---|---|
| 415ft² | HKD$3.5 Millions | @$8,434 | 
| 338ft² | HKD$2.58 Millions | @$7,633 | 
| 351ft² | HKD$1.9 Millions | @$5,413 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 478ft² | HKD$4.4 Millions | @$9,205 | 
| 471ft² | HKD$5.2 Millions | @$11,040 | 
| 366ft² | HKD$4.25 Millions | @$11,612 | 
 
                                            | Latest sold | ||
|---|---|---|
| 165ft² | HKD$1.88 Millions | @$11,394 | 
| 737ft² | HKD$6 Millions | @$8,141 | 
| 751ft² | HKD$6 Millions | @$7,989 | 
 
                                            | Latest sold | ||
|---|---|---|
| 423ft² | HKD$8.25 Millions | @$19,504 | 
| 216ft² | HKD$3.9 Millions | @$18,056 | 
| 457ft² | HKD$7.85 Millions | @$17,177 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 813ft² | HKD$4.338 Millions | @$5,336 | 
| 536ft² | HKD$5.3 Millions | @$9,888 | 
| Gross 719ft² | HKD$4.7 Millions | @$6,537 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 242ft² | HKD$3.25 Millions | @$13,430 | 
| 242ft² | HKD$3.45 Millions | @$14,256 | 
| 242ft² | HKD$3.1 Millions | @$12,810 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 369ft² | HKD$3.72 Millions | @$10,081 | 
| 438ft² | HKD$4.67 Millions | @$10,662 | 
| 392ft² | HKD$4 Millions | @$10,204 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 591ft² | HKD$2.35 Millions | @$3,976 | 
| Gross 672ft² | HKD$3.42 Millions | @$5,089 | 
| Gross 591ft² | HKD$3.28 Millions | @$5,550 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 519ft² | HKD$5.85 Millions | @$11,272 | 
| 680ft² | HKD$7.15 Millions | @$10,515 | 
| 519ft² | HKD$5.7 Millions | @$10,983 | 
 
                                            | Latest sold | ||
|---|---|---|
| 505ft² | HKD$7.45 Millions | @$14,752 | 
| 671ft² | HKD$9.25 Millions | @$13,785 | 
| 671ft² | HKD$9.25 Millions | @$13,785 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 310ft² | HKD$4.55 Millions | @$14,677 | 
| 310ft² | HKD$3.998 Millions | @$12,897 | 
| 310ft² | HKD$4.66 Millions | @$15,032 | 
 
                                            | Latest sold | ||
|---|---|---|
| 269ft² | HKD$3.23 Millions | @$12,007 | 
| 297ft² | HKD$3.22 Millions | @$10,842 | 
| 269ft² | HKD$3.16 Millions | @$11,747 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 539ft² | HKD$2.9 Millions | @$5,380 | 
| Gross 539ft² | HKD$3.18 Millions | @$5,900 | 
| Gross 539ft² | HKD$3.03 Millions | @$5,622 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 788ft² | HKD$8.38 Millions | @$10,635 | 
| 710ft² | HKD$7.18 Millions | @$10,113 | 
| 815ft² | HKD$9.8 Millions | @$12,025 | 
 
                                            | Latest sold | ||
|---|---|---|
| 549ft² | HKD$5.38 Millions | @$9,800 | 
| 490ft² | HKD$4.48 Millions | @$9,143 | 
| 742ft² | HKD$6.76 Millions | @$9,111 | 
 
                         
                         
                         
                         
                        