| Total Block: | 2 Towers | 
| Permit: | 1974 Yr. | 
| Total Unit: | 390 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 606ft² |  |  |  | 774ft² |  | ||
|  | 606ft² |  | |||||
| 606ft² |  | 774ft² | |||||
| 606ft² | 606ft² | 774ft² | |||||
| 606ft² |  |  | 774ft² | ||||
| 606ft² | 774ft² | ||||||
|  | 859ft² |  | |||||
| 606ft² | 606ft² | 774ft² | |||||
| 606ft² | 859ft² |  | |||||
|  |  |  | |||||
| 606ft² |  | 774ft² | |||||
| 606ft² | 774ft² | ||||||
| 606ft² |  | 774ft² | |||||
|  |  |  |  | 774ft² | |||
| 606ft² |  |  | 859ft² | 774ft² |  | ||
| 606ft² | 771ft² |  |  |  | |||
| 606ft² |  | 774ft² | |||||
| 606ft² | 771ft² | 774ft² | 774ft² | ||||
| 606ft² |  | 771ft² |  | ||||
|  |  | 774ft² | |||||
| 606ft² |  | 774ft² | |||||
| 606ft² | 771ft² | 774ft² |  | ||||
| 606ft² | 774ft² | ||||||
 
		