| Total Block: | 1 Towers | 
| Permit: | 1979 Yr. | 
| Total Unit: | 66 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 580ft² | ||
|  |  | |
|  | ||
| 333ft² | 318ft² | |
| 333ft² | 318ft² | |
| 333ft² | ||
|  | 320ft² | 318ft² | 
|  |  | 318ft² | 
| 320ft² | 309ft² | |
| 320ft² | 318ft² | |
| 333ft² | 320ft² | 318ft² | 
| 333ft² |  |  | 
| 318ft² | ||
|  | 320ft² | |
|  | 320ft² | |
| 333ft² | 320ft² | |
| 320ft² | 318ft² | |
|  | 318ft² | |
| 333ft² | ||
|  | ||
| 320ft² | 318ft² | |
| 333ft² |  |  | 
 
		