| Total Block: | 1 Towers | 
| Permit: | 2000 Yr. | 
| Total Unit: | 96 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  |  | ||
|  | 876ft² | ||
|  | 876ft² | ||
| 876ft² |  | ||
| 575ft² | 426ft² | 575ft² | |
|  | 426ft² |  | |
| 575ft² | 426ft² | 426ft² |  | 
| 575ft² | 426ft² |  | |
|  | 426ft² |  | 578ft² | 
| 575ft² | 426ft² | 426ft² | 578ft² | 
| 575ft² | 582ft² | ||
| 575ft² | 426ft² |  |  | 
| 575ft² | 426ft² | 582ft² | |
| 575ft² | 426ft² | ||
| 575ft² | 582ft² | ||
| 575ft² |  |  | |
|  | 426ft² |  | |
| 575ft² | 426ft² | 426ft² | 582ft² | 
| 575ft² |  | 426ft² | 582ft² | 
|  |  | 426ft² | 582ft² | 
| 575ft² | 426ft² | 426ft² | 582ft² | 
| 575ft² | 426ft² | 426ft² | 582ft² | 
|  | 419ft² | 419ft² | 581ft² | 
| 572ft² |  | 419ft² | 581ft² | 
| 572ft² | 419ft² | 419ft² | 581ft² | 
| 572ft² | 419ft² |  | 581ft² | 
 
		