| Total Block: | 1 Towers | 
| Permit: | 1993 Yr. | 
| Total Unit: | 78 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 262ft² | 297ft² | 278ft² | 278ft² | 297ft² | 262ft² | 
| 262ft² |  | 278ft² | 278ft² | 297ft² | 262ft² | 
| 262ft² | 297ft² | 278ft² | 278ft² | 297ft² | 262ft² | 
| 262ft² | 297ft² |  | 278ft² | 297ft² | 262ft² | 
|  | 297ft² |  | 278ft² | 297ft² | 262ft² | 
| 262ft² | 297ft² | 278ft² | 278ft² | 297ft² | 262ft² | 
| 262ft² | 297ft² | 278ft² | 278ft² | 297ft² |  | 
|  | 297ft² | 278ft² | 278ft² | 297ft² |  | 
| 262ft² |  | 278ft² |  |  | 262ft² | 
|  |  | 278ft² | 278ft² | 297ft² |  | 
|  | 297ft² |  |  | 297ft² | 262ft² | 
|  | 297ft² | 278ft² |  | 297ft² |  | 
| 262ft² | 297ft² | 278ft² | 278ft² | 297ft² | 262ft² | 
 
		