| Total Block: | 1 Tower | 
| Permit: | 2024 Yr. | 
| Developer: | Sino | 
| Management Company: | MTR Corporation Limited | 
| Total Unit: | 644 units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  | 318ft² | 339ft² | 353ft² | 895ft² | ||
|  | 719ft² |  |  |  |  |  | 
|  | 719ft² |  |  |  |  |  | 
|  | 719ft² | 340ft² | 339ft² | 353ft² | 459ft² |  | 
|  | 719ft² | 340ft² | 339ft² | 353ft² | 459ft² |  | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
| 443ft² |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  | 719ft² |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  |  |  |  |  |  | 347ft² | 
|  | 678ft² |  |  |  |  | 309ft² | 
 
		