| Total Block: | 1 Tower | 
| Permit: | 2024 Yr. | 
| Developer: | Sino | 
| Management Company: | MTR Corporation Limited | 
| Total Unit: | 644 units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  |  | ||||
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  | 337ft² | 463ft² | 511ft² | 453ft² | 451ft² | 
|  | 337ft² | 463ft² | 511ft² | 453ft² | 451ft² | 
|  |  |  |  |  |  | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  |  | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
| 461ft² |  |  |  |  | 451ft² | 
|  |  |  |  |  |  | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  |  |  | 451ft² | 
|  |  |  | 511ft² |  |  | 
 
		