| Total Block: | 1 Towers | 
| Permit: | 1982 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 224 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
|  | 234ft² | 234ft² |  | 266ft² |  |  | |
| 266ft² | 269ft² |  |  | 269ft² |  |  | |
| 266ft² | 269ft² |  | 234ft² |  |  |  | |
| 266ft² |  | 234ft² | 234ft² | 266ft² | 258ft² | ||
|  |  |  | 234ft² |  |  | 258ft² |  | 
| 266ft² | 269ft² |  |  | 269ft² | 266ft² |  | 258ft² | 
| 266ft² |  | 234ft² | 234ft² | 269ft² |  | 258ft² |  | 
|  |  |  |  |  |  | 258ft² | |
| 266ft² | 269ft² | 234ft² | 234ft² |  |  |  | |
| 266ft² |  | 234ft² | 234ft² | 269ft² | 266ft² | 258ft² |  | 
|  |  | 234ft² | 234ft² | 269ft² |  | 258ft² | 258ft² | 
|  |  | 234ft² | 234ft² | 266ft² | 258ft² |  | |
| 266ft² |  |  |  | 269ft² | 266ft² | 258ft² |  | 
|  | 269ft² | 234ft² |  | 269ft² | 266ft² | 258ft² | 258ft² | 
|  | 269ft² | 234ft² |  | 269ft² | 266ft² | 258ft² | 258ft² | 
|  | 269ft² |  | 234ft² | 269ft² | 266ft² | 258ft² | 258ft² | 
| 266ft² | 269ft² | 234ft² |  | 266ft² | 258ft² |  | |
| 266ft² | 269ft² | 234ft² |  | 269ft² |  | 258ft² | 258ft² | 
| 266ft² | 269ft² |  |  | 269ft² |  |  |  | 
| 266ft² |  | 234ft² | 234ft² |  | 266ft² | 258ft² |  | 
|  | 269ft² |  | 234ft² |  | 266ft² | 258ft² |  | 
| 266ft² | 269ft² | 234ft² | 234ft² |  |  |  | 258ft² | 
|  | 269ft² |  |  | 269ft² |  |  | |
|  | 269ft² | 234ft² |  |  | 266ft² |  | 258ft² | 
| 266ft² |  |  |  | 269ft² |  |  | 258ft² | 
|  |  | 234ft² | 234ft² | 269ft² | 266ft² | 258ft² |  | 
|  |  | 234ft² |  | 266ft² |  | ||
| 266ft² | 269ft² |  |  |  | 266ft² | 258ft² | 
 
		