| Total Block: | 1 Towers | 
| Permit: | 2005 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 142 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 365ft² | 685ft² | 473ft² | 473ft² | 573ft² | 451ft² | 
| 365ft² | 685ft² |  | 473ft² | 573ft² |  | 
| 685ft² | 473ft² | 473ft² | 573ft² | 451ft² | |
| 365ft² |  | 573ft² | 451ft² | ||
| 365ft² |  | 473ft² |  |  | |
|  | 685ft² | 473ft² | 473ft² | 573ft² | 451ft² | 
| 365ft² | 685ft² | 473ft² | 473ft² |  | 451ft² | 
| 365ft² | 685ft² | 473ft² | 473ft² | 573ft² |  | 
|  | 685ft² | 473ft² |  | 573ft² | 451ft² | 
|  |  | 473ft² | 473ft² |  | 451ft² | 
| 365ft² |  |  |  | 573ft² | 451ft² | 
| 365ft² | 685ft² | 473ft² | 473ft² | 573ft² | 451ft² | 
|  | 473ft² |  | 573ft² | 451ft² | |
|  | 685ft² | 473ft² | 573ft² |  | |
|  | 685ft² | 473ft² | 473ft² | 573ft² |  | 
|  | 685ft² | 470ft² | 470ft² | 573ft² | 449ft² | 
| 363ft² | 685ft² | 470ft² | 470ft² | 573ft² |  | 
| 363ft² | 685ft² | 470ft² | 470ft² | 573ft² |  | 
|  | 684ft² |  | 469ft² | 573ft² | 447ft² | 
| 363ft² | 469ft² |  |  | 447ft² | |
| 363ft² | 684ft² | 469ft² |  | 573ft² | 447ft² | 
| 361ft² | 469ft² | 469ft² |  | 445ft² | |
|  | 684ft² |  |  | 573ft² | 445ft² | 
| 323ft² | 646ft² | 535ft² | 407ft² | 
 
		