| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 200 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 322ft² | 378ft² | 400ft² |  | |||
|  |  |  |  | 381ft² | 479ft² | |
|  |  | 360ft² |  | |||
| 563ft² | 400ft² | 397ft² | 400ft² | |||
|  | 381ft² | 479ft² | ||||
| 563ft² |  |  | 381ft² | |||
| 563ft² | 400ft² |  |  | 360ft² | 381ft² | |
| 563ft² |  |  |  | 381ft² | 479ft² | |
| 563ft² |  |  | ||||
| 563ft² |  | |||||
|  | 381ft² | 479ft² | ||||
| 563ft² | 397ft² |  | 479ft² | |||
|  | 400ft² | 479ft² | ||||
|  |  |  | ||||
| 563ft² |  | |||||
| 563ft² | 397ft² |  | 381ft² | 479ft² | ||
|  | 397ft² | 400ft² | ||||
|  |  | 479ft² | ||||
| 397ft² |  | |||||
| 397ft² | 400ft² | 381ft² | 479ft² | |||
| 563ft² |  | 397ft² | 360ft² | 381ft² | ||
| 513ft² | 397ft² | 360ft² | ||||
| 510ft² | 400ft² |  | 400ft² | |||
|  | 397ft² | 360ft² | ||||
| 400ft² |  |  | 479ft² | |||
| 397ft² | 360ft² | |||||
| 510ft² | 400ft² | 400ft² |  | |||
| 397ft² |  | |||||
| 510ft² |  | 397ft² | 360ft² | 381ft² | 479ft² | 
 
		