| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 298 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
|  | 305ft² |  |  | 290ft² | ||||||||||
| 355ft² | 290ft² | 880ft² | 305ft² | 290ft² | 320ft² | |||||||||
|  | 465ft² |  | ||||||||||||
|  |  | 415ft² |  |  | 274ft² | 415ft² | 290ft² | |||||||
| 290ft² | 305ft² | 415ft² |  |  | ||||||||||
|  | 465ft² | 274ft² |  |  | 290ft² |  | ||||||||
|  |  | |||||||||||||
| 465ft² | 305ft² | 305ft² |  | |||||||||||
|  |  | 415ft² | 450ft² | |||||||||||
|  | 465ft² | 450ft² | ||||||||||||
|  | 290ft² | 415ft² |  |  |  |  |  | |||||||
|  |  |  |  |  | 415ft² | |||||||||
| 415ft² | 450ft² | 290ft² | 305ft² |  |  | |||||||||
| 415ft² | 450ft² |  | 290ft² |  | 274ft² |  |  | 290ft² | 290ft² |  | ||||
|  | 305ft² |  |  | |||||||||||
|  | 274ft² |  |  |  | 450ft² | |||||||||
| 415ft² | 465ft² | 305ft² | 290ft² |  | ||||||||||
| 415ft² |  |  |  | 305ft² | 274ft² | 305ft² |  | |||||||
|  |  | |||||||||||||
| 415ft² |  |  | 465ft² | 415ft² | 
 
		