| Total Block: | 1 tower | 
| Permit: | 2019 Yr. | 
| Developer: | Henderson | 
| Management Company: | H-Privilege | 
| Total Unit: | 464 | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  |  |  |  |  |  | 301ft² |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | 301ft² |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | 301ft² |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | 301ft² |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | 301ft² |  |  |  |  |  |  |  |  | 238ft² | 
|  |  |  |  |  |  | 301ft² |  |  |  |  |  |  |  |  | 238ft² | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 238ft² | 
|  |  |  | 290ft² | 300ft² |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 290ft² |  |  |  |  |  |  |  |  |  |  |  | 238ft² | 
|  |  |  | 290ft² |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  | 300ft² |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 290ft² | 300ft² | 451ft² |  |  | 218ft² |  |  |  |  |  |  |  | 
|  |  |  | 290ft² | 300ft² |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 290ft² |  |  |  |  | 218ft² |  |  |  |  |  |  |  | 
|  |  |  |  | 300ft² | 451ft² |  |  | 219ft² |  |  |  |  |  |  |  | 
|  |  |  | 290ft² |  | 451ft² |  | 290ft² | 218ft² |  |  |  |  |  |  |  | 
|  |  |  | 290ft² |  | 451ft² |  | 290ft² | 219ft² |  |  |  |  | 384ft² |  |  | 
|  |  |  |  |  |  |  |  | 218ft² |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 290ft² | 218ft² |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 290ft² | 219ft² |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 290ft² | 219ft² |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 290ft² |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 290ft² | 219ft² |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 218ft² |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
		