| Total Block: | 1 Towers | 
| Permit: | 1975 Yr. | 
| Total Unit: | 78 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  | 242ft² | 242ft² | 
| 418ft² |  | |
| 513ft² | 320ft² | 320ft² | 
| 369ft² | 369ft² | |
|  | ||
| 543ft² | 541ft² | |
| 543ft² | 600ft² | |
| 543ft² | ||
| 543ft² | 755ft² |  | 
| 543ft² |  | 755ft² | 
|  | 755ft² | |
| 543ft² |  |  | 
| 543ft² |  | |
| 543ft² | 755ft² |  | 
| 755ft² | 755ft² | |
| 543ft² | 755ft² | |
| 543ft² |  | |
| 755ft² | 755ft² | |
| 543ft² | ||
| 755ft² | ||
| 543ft² |  | |
|  | 755ft² | |
| 755ft² |  | 
 
		