| Total Block: | 15 Towers | 
| Permit: | 1989 Yr. | 
| Developer: | Hang Lung | 
| Total Unit: | 3,647 Units | 
| School Zone: | Pri: 70 Sec: Tuen Mun District | 
| 544ft² | 475ft² | 464ft² |  | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² |  | 475ft² | 544ft² | 
|  |  | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² |  | 464ft² |  | 544ft² | 
| 544ft² | 475ft² | 464ft² |  | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² |  |  | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
|  | 475ft² | 464ft² |  |  | 544ft² | 
| 544ft² |  | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² |  | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² |  | 464ft² | 475ft² | 544ft² | 
| 544ft² |  |  | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² |  | 475ft² | 544ft² | 
| 544ft² | 475ft² |  | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² |  | 475ft² |  | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² |  | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² |  | 464ft² |  | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² |  | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² |  | 475ft² |  | 
| 544ft² |  | 464ft² | 464ft² | 475ft² | 544ft² | 
|  | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² |  | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
|  | 475ft² | 464ft² | 464ft² | 475ft² | 544ft² | 
| 544ft² | 475ft² | 464ft² | 464ft² |  | 544ft² | 
| 475ft² | 497ft² | 475ft² | 555ft² | 
 
		