| Total Block: | 2 Towers | 
| Permit: | 1993 Yr. | 
| Total Unit: | 1216 Units | 
| School Zone: | Pri: 72 Sec: Yuen Long District | 
|  | 538ft² | 538ft² | 433ft² | 538ft² | 598ft² |  | 538ft² | 433ft² | |||||||
| 598ft² |  |  | 598ft² | 538ft² | 433ft² | 538ft² | |||||||||
| 640ft² |  |  | |||||||||||||
| 433ft² | 598ft² | 538ft² | |||||||||||||
| 598ft² |  | 538ft² | |||||||||||||
| 598ft² | 538ft² | ||||||||||||||
| 538ft² |  | 538ft² | 433ft² | 433ft² |  | ||||||||||
| 640ft² | 598ft² | 538ft² |  | 433ft² | |||||||||||
| 598ft² | 538ft² | 433ft² | 598ft² | 538ft² | 538ft² |  | 433ft² | ||||||||
|  | 538ft² | 538ft² | |||||||||||||
| 640ft² | 538ft² | 640ft² | 598ft² |  | 538ft² | 538ft² | |||||||||
| 603ft² | 435ft² | 645ft² |  |  | |||||||||||
|  |  |  | 541ft² | 603ft² | |||||||||||
| 541ft² |  | 541ft² |  |  | 541ft² | ||||||||||
|  | 435ft² |  |  |  | |||||||||||
|  | 541ft² | ||||||||||||||
| 645ft² | 603ft² | 603ft² | 541ft² | 435ft² | 541ft² | 603ft² | 603ft² |  |  | 435ft² |  | ||||
| 603ft² | 435ft² |  | 541ft² | ||||||||||||
| 603ft² | 541ft² | ||||||||||||||
| 435ft² | 645ft² |  | 435ft² | ||||||||||||
|  |  | 541ft² | 435ft² | 645ft² | 541ft² | 435ft² | |||||||||
| 649ft² |  |  | |||||||||||||
| 546ft² | 438ft² | 649ft² | 606ft² |  | 438ft² | 546ft² | |||||||||
| 649ft² | 438ft² |  |  | 606ft² | 606ft² | 546ft² |  | ||||||||
|  | 546ft² | ||||||||||||||
| 546ft² |  |  | 546ft² | ||||||||||||
|  | 546ft² | ||||||||||||||
|  | 438ft² | ||||||||||||||
|  | 546ft² | 649ft² | |||||||||||||
| 438ft² | 546ft² |  |  | ||||||||||||
|  | |||||||||||||||
|  | 606ft² | 438ft² | 438ft² |  | |||||||||||
| 546ft² | 546ft² | ||||||||||||||
| 649ft² | 546ft² |  | 546ft² | ||||||||||||
| 649ft² |  |  | 649ft² | 606ft² |  |  | |||||||||
| 606ft² | 546ft² | 438ft² | 438ft² |  | 438ft² | ||||||||||
| 649ft² |  | 546ft² | 649ft² | 606ft² |  | ||||||||||
| 546ft² |  | 546ft² | 546ft² |  |  | 606ft² | 546ft² | 438ft² | 
 
		