| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 189 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 386ft² | 380ft² |  |  | 380ft² | 380ft² |  | |||||||||||
| 386ft² |  | 380ft² | 380ft² | 380ft² |  | ||||||||||||
| 502ft² | 380ft² |  | 380ft² |  | 380ft² | 408ft² | |||||||||||
| 386ft² | 502ft² | 380ft² |  | 380ft² | 380ft² | 380ft² | |||||||||||
| 502ft² |  |  |  |  |  |  | 380ft² | 380ft² | 380ft² | ||||||||
| 380ft² |  | 380ft² |  | ||||||||||||||
|  |  | 380ft² | 357ft² | 380ft² |  |  |  | ||||||||||
| 386ft² | 380ft² | 380ft² |  | 380ft² |  | 408ft² | |||||||||||
|  | 380ft² | 380ft² | 380ft² | 380ft² | 380ft² | 380ft² | 408ft² | ||||||||||
| 386ft² | 502ft² |  |  |  | 380ft² | 380ft² | 380ft² |  | 380ft² |  | 380ft² |  | |||||
| 380ft² | 380ft² |  |  | 380ft² | 357ft² |  |  |  |  |  | 
 
		