| Total Block: | 1 Towers | 
| Permit: | 2014 Yr. | 
| Total Unit: | 113 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 957ft² | |||||
|  | 776ft² | ||||
| 545ft² | |||||
|  | |||||
|  |  |  |  | 256ft² | 321ft² | 
|  | 256ft² | 321ft² | 320ft² | 256ft² |  | 
| 322ft² | 256ft² |  | 320ft² | 256ft² |  | 
| 322ft² | 256ft² |  | 320ft² |  | 321ft² | 
| 322ft² | 256ft² |  | 320ft² | 256ft² |  | 
| 322ft² | 256ft² | 321ft² | 320ft² |  | 321ft² | 
|  |  | 321ft² |  |  | 321ft² | 
| 322ft² | 256ft² | 321ft² | 320ft² |  | 321ft² | 
| 322ft² | 256ft² |  |  |  | 321ft² | 
| 322ft² |  |  | 320ft² |  | 321ft² | 
|  |  | 321ft² | 320ft² | 256ft² | 321ft² | 
| 322ft² |  |  | 320ft² |  | 321ft² | 
| 322ft² | 256ft² |  | 320ft² | 256ft² |  | 
| 322ft² |  |  | 320ft² | 256ft² |  | 
| 322ft² | 256ft² | 321ft² | 320ft² | 256ft² | 321ft² | 
|  | 256ft² | 321ft² | 320ft² | 256ft² |  | 
|  | 256ft² | 321ft² |  | 256ft² | 321ft² | 
| 322ft² | 256ft² | 321ft² | 320ft² | 256ft² | 321ft² | 
 
		