| Total Block: | 1 Towers | 
| Permit: | 1979 Yr. | 
| Total Unit: | 60 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  | 281ft² | |
| 281ft² | 319ft² | 281ft² | 
|  | ||
| 281ft² | ||
| 319ft² | 281ft² | |
| 319ft² | 281ft² | |
|  |  |  | 
|  | 319ft² | 281ft² | 
| 281ft² |  | |
| 281ft² | ||
|  | ||
|  |  | 281ft² | 
|  | ||
|  | ||
| 281ft² | ||
|  | ||
| 281ft² | 281ft² | |
 
		