| Total Block: | 5 Towers | 
| Permit: | 1976 Yr. | 
| Developer: | Hopewell | 
| Total Unit: | 320 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 700ft² |  |  |  | 700ft² | 700ft² | 700ft² |  |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 
| 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 
| 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² |  | 700ft² | 700ft² |  |  | 700ft² | 
| 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² |  | 700ft² |  | 700ft² | 
| 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  |  | 700ft² | 700ft² | 700ft² |  | 700ft² |  | ||
| 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 
| 700ft² |  | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | |
| 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | ||
|  | 700ft² | 700ft² | 700ft² |  |  |  | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | |
| 700ft² | 700ft² |  |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 
| 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² |  | 
| 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² |  |  |  | 700ft² | 700ft² | 700ft² |  |  | 700ft² | 700ft² | 
| 700ft² |  |  |  | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 
|  | 700ft² | 700ft² | 700ft² |  |  | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | |
| 700ft² | 700ft² | 700ft² | 700ft² |  |  | 700ft² | 700ft² |  | 700ft² |  | 700ft² |  |  | 700ft² | 700ft² | 
| 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² |  | 700ft² |  | 700ft² | 
| 700ft² | 700ft² | 700ft² |  | 700ft² |  | 700ft² | 700ft² |  | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | |
|  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² |  | 700ft² | 
| 700ft² | 700ft² |  | 700ft² | 700ft² | 700ft² |  | 700ft² |  | 700ft² |  | 700ft² | ||||
|  |  |  | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 700ft² | 
 
		