| Total Block: | 1 Towers | 
| Permit: | 1974 Yr. | 
| Total Unit: | 80 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 481ft² | 481ft² | 405ft² | 405ft² | 
|  |  |  | |
| 481ft² | |||
| 405ft² | 405ft² | ||
| 481ft² | |||
| 405ft² |  | ||
| 400ft² | |||
| 481ft² |  | ||
|  | |||
|  | |||
|  |  | ||
|  | |||
|  |  | ||
| 405ft² | |||
| 405ft² | 405ft² | ||
| 481ft² | 405ft² | ||
| 481ft² | |||
|  |  |  | 
 
		