| Total Block: | 3 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 864 Units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
|  |  |  |  | 429ft² | 583ft² | ||||||
|  |  | 484ft² | 587ft² | 429ft² | 583ft² | ||||||
|  |  |  | |||||||||
| 583ft² |  | ||||||||||
| 583ft² | 426ft² | 429ft² | |||||||||
|  |  | 429ft² |  | ||||||||
|  | 587ft² | 583ft² | |||||||||
| 583ft² | 426ft² |  |  |  | 429ft² | 587ft² |  | ||||
| 587ft² | |||||||||||
|  |  |  | 587ft² | ||||||||
|  |  | 426ft² |  | 587ft² | 583ft² | ||||||
| 426ft² | 484ft² |  | 429ft² | ||||||||
| 583ft² | 484ft² | 583ft² | |||||||||
| 426ft² | 484ft² |  | 583ft² | ||||||||
| 426ft² | 374ft² | 484ft² | 429ft² |  |  | 583ft² | |||||
| 426ft² | 484ft² |  |  | 429ft² | 583ft² | ||||||
|  |  | ||||||||||
| 473ft² | 587ft² | 429ft² |  | ||||||||
| 587ft² | 583ft² | ||||||||||
| 589ft² | 429ft² | 587ft² | |||||||||
| 583ft² | 484ft² | 589ft² | 587ft² | 429ft² |  | ||||||
|  | 473ft² | 589ft² | 589ft² | 587ft² | 429ft² | 429ft² | 587ft² | ||||
| 484ft² | 426ft² | 473ft² |  | 589ft² | 429ft² | 587ft² | |||||
| 484ft² | 473ft² | 484ft² |  |  |  | 
 
		