| Total Block: | 2 Towers | 
| Permit: | 1991 Yr. | 
| Total Unit: | 520 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 431ft² |  |  | 570ft² | ||||||
|  | 570ft² | 477ft² | |||||||
|  |  | 477ft² | 431ft² | ||||||
| 431ft² |  | 570ft² |  | 570ft² | |||||
| 477ft² | 570ft² |  | 570ft² | ||||||
|  |  | 431ft² |  |  | 570ft² | ||||
|  | 431ft² | 570ft² |  | ||||||
| 431ft² | 431ft² |  | |||||||
| 477ft² |  |  |  |  | |||||
|  | 431ft² | 570ft² | |||||||
|  | 570ft² |  | |||||||
| 431ft² | 477ft² | 477ft² | |||||||
|  |  | 477ft² |  | ||||||
|  | 570ft² |  |  | 570ft² | 570ft² | ||||
|  | 431ft² | 570ft² | |||||||
|  | |||||||||
| 477ft² |  | ||||||||
| 570ft² | |||||||||
| 431ft² |  | ||||||||
| 431ft² | 570ft² | ||||||||
| 431ft² |  | 570ft² | |||||||
| 431ft² | 570ft² | 570ft² | |||||||
| 570ft² | 477ft² | 431ft² | 570ft² | ||||||
| 477ft² | 570ft² | 570ft² | |||||||
| 431ft² | 570ft² | 
 
		