| Total Block: | 1 Towers | 
| Permit: | 1985 Yr. | 
| Total Unit: | 88 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  |  | ||
| 202ft² | 242ft² | ||
| 215ft² | |||
| 202ft² | 356ft² | ||
| 363ft² | |||
|  |  | ||
| 351ft² |  | ||
| 363ft² | 351ft² |  | |
|  | 351ft² |  | |
|  | |||
| 363ft² |  | 351ft² | 363ft² | 
|  |  |  | |
| 363ft² |  | 363ft² | |
| 363ft² | |||
| 351ft² | 363ft² | ||
| 363ft² | |||
| 351ft² |  | ||
| 363ft² |  | ||
|  |  | 363ft² | |
| 363ft² |  | 363ft² | 
 
		