| Total Block: | 3 Towers | 
| Permit: | 1989 Yr. | 
| Developer: | Hong Kong Housing | 
| Total Unit: | 2448 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 443ft² | 447ft² |  |  | 443ft² | 443ft² |  |  | 489ft² | 443ft² | 443ft² | 485ft² | ||||||||||||
|  |  | 443ft² | 443ft² | 485ft² | |||||||||||||||||||
| 485ft² |  | ||||||||||||||||||||||
|  |  |  | 381ft² | 443ft² | |||||||||||||||||||
| 485ft² | 443ft² | 443ft² | 485ft² | ||||||||||||||||||||
|  | 485ft² |  | 443ft² |  | |||||||||||||||||||
| 485ft² | 531ft² | 381ft² | |||||||||||||||||||||
| 443ft² | |||||||||||||||||||||||
|  | 485ft² | 443ft² | 381ft² | 443ft² | 485ft² | ||||||||||||||||||
| 531ft² | 443ft² | 443ft² |  | 485ft² | |||||||||||||||||||
|  |  | ||||||||||||||||||||||
|  |  | 531ft² | 485ft² |  | |||||||||||||||||||
|  | 443ft² | 443ft² |  | 443ft² | |||||||||||||||||||
| 443ft² | 489ft² | 485ft² | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| 443ft² | 531ft² |  | 489ft² | ||||||||||||||||||||
| 443ft² | 381ft² |  | |||||||||||||||||||||
|  | 447ft² |  |  |  |  |  | |||||||||||||||||
| 443ft² | 485ft² | 443ft² | 443ft² | 443ft² | 490ft² | ||||||||||||||||||
|  | 485ft² | 443ft² | |||||||||||||||||||||
|  | 531ft² | 443ft² | 443ft² | 381ft² |  | ||||||||||||||||||
|  |  |  |  |  |  |  | 489ft² | ||||||||||||||||
| 485ft² | 443ft² | 443ft² |  |  |  | 489ft² | 443ft² | ||||||||||||||||
| 443ft² | 443ft² | 381ft² | |||||||||||||||||||||
|  |  | 489ft² |  |  | |||||||||||||||||||
|  |  | 443ft² | |||||||||||||||||||||
| 485ft² |  |  | |||||||||||||||||||||
| 531ft² | 443ft² | 489ft² | 489ft² | 381ft² | 443ft² | 489ft² | |||||||||||||||||
| 443ft² | 489ft² | 381ft² | 381ft² | 443ft² | |||||||||||||||||||
| 531ft² | 485ft² |  |  | 381ft² |  | ||||||||||||||||||
| 443ft² | 531ft² |  | 443ft² | ||||||||||||||||||||
|  | 443ft² | 443ft² | 489ft² | 443ft² | 443ft² | ||||||||||||||||||
|  | 485ft² | 443ft² | 443ft² |  |  | ||||||||||||||||||
|  | 443ft² |  | 443ft² |  | 443ft² |  | 485ft² | 
 
		