| Total Block: | 1 Towers | 
| Permit: | 1998 Yr. | 
| Total Unit: | 82 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 3,090ft² | |||
| 3,467ft² | |||
| 1,741ft² | |||
| 1,981ft² |  | 1,981ft² | |
| 1,741ft² | |||
| 1,981ft² | 1,657ft² | 1,981ft² | |
| 2,159ft² | |||
| 2,159ft² | 2,159ft² | ||
| 2,159ft² |  | ||
| 2,159ft² | 2,159ft² | ||
| 2,159ft² | 2,159ft² | ||
|  | 2,159ft² | ||
| 1,266ft² | 879ft² | 1,266ft² | |
| 1,266ft² | 879ft² | 879ft² | 1,266ft² | 
| 1,266ft² | 879ft² | 879ft² | 1,266ft² | 
| 1,266ft² | 879ft² | 879ft² | 1,266ft² | 
| 1,266ft² | 879ft² | 879ft² | 1,266ft² | 
| 1,266ft² | 879ft² | 1,266ft² | |
| 1,266ft² | 879ft² | 879ft² |  | 
| 1,266ft² | 879ft² | 879ft² | 1,266ft² | 
| 1,266ft² | 879ft² | 879ft² | 1,266ft² | 
| 1,266ft² | 879ft² | 879ft² |  | 
| 1,266ft² | 879ft² | 879ft² | 1,266ft² | 
| 1,266ft² | 879ft² |  | 1,266ft² | 
|  | 1,282ft² | ||
| 1,282ft² | 1,282ft² | ||
| 1,282ft² | 1,282ft² | ||
| 1,396ft² | |||
| 1,282ft² | 1,282ft² | ||
| 1,282ft² | 1,282ft² | 
 
		