| Total Block: | 1 Towers | 
| Permit: | 2015 Yr. | 
| Developer: | Far East | 
| Total Unit: | 106 Units | 
|  | |||
|  | |||
| 306ft² | 389ft² | 292ft² | 302ft² | 
|  | 389ft² |  | 302ft² | 
|  | 389ft² |  |  | 
|  | 389ft² |  |  | 
|  |  |  | 302ft² | 
| 306ft² | 389ft² |  | 302ft² | 
| 306ft² |  | 292ft² | 302ft² | 
|  |  | 292ft² | 302ft² | 
|  | 389ft² | 292ft² |  | 
| 306ft² |  |  | 302ft² | 
| 306ft² |  | 292ft² |  | 
|  | 389ft² |  | 302ft² | 
| 306ft² | 389ft² | 292ft² | 302ft² | 
|  |  | 292ft² | 302ft² | 
| 306ft² | 389ft² | 292ft² | 302ft² | 
| 306ft² | 389ft² |  |  | 
|  | 389ft² | 292ft² | 302ft² | 
| 306ft² | 389ft² |  | 302ft² | 
|  | 389ft² | 292ft² | 302ft² | 
| 306ft² | 389ft² | 292ft² | 302ft² | 
|  | 389ft² |  |  | 
| 306ft² | 389ft² | 292ft² | 302ft² | 
| 306ft² |  | 292ft² | 302ft² | 
| 306ft² | 389ft² | 292ft² | 302ft² | 
| 306ft² | 389ft² | 292ft² | 302ft² | 
| 306ft² | 389ft² |  | 302ft² | 
|  | 389ft² | 292ft² | 302ft² | 
 
		