| Total Block: | 1 | 
| Permit: | 2018 Yr. | 
| Developer: | Henderson | 
| Management Company: | Well Born Real Estate Management Limited | 
| Total Unit: | 90 | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  |  | ||
|  |  | ||
|  |  | ||
| 1,735ft² | 1,023ft² | 1,179ft² | 1,702ft² | 
| 1,735ft² | 1,023ft² | 1,179ft² | 1,702ft² | 
|  |  | 1,179ft² | 1,702ft² | 
|  |  | 1,179ft² | 1,702ft² | 
|  | 1,023ft² |  | 1,702ft² | 
|  | 1,023ft² |  | 1,702ft² | 
|  |  |  |  | 
| 1,735ft² | 1,023ft² |  | 1,702ft² | 
| 1,735ft² | 1,023ft² | 1,179ft² | 1,702ft² | 
| 1,735ft² | 1,023ft² | 1,179ft² | 1,702ft² | 
|  |  | 1,179ft² | 1,702ft² | 
|  |  |  | 1,702ft² | 
|  |  |  | 1,702ft² | 
|  |  |  | 1,702ft² | 
| 1,735ft² |  | 1,179ft² | 1,702ft² | 
|  | 1,023ft² | 1,179ft² | 1,702ft² | 
|  |  |  | 1,702ft² | 
|  |  |  | 1,702ft² | 
| 1,735ft² |  | 1,179ft² | 1,702ft² | 
| 1,735ft² | 1,023ft² |  |  | 
| 1,670ft² | 978ft² |  |  | 
 
		